Room 14
Contact person: Jerzy Bodzenta, Maciej Krzywiecki
Anna Kaźmierczak-BałataEquipment: scanning microscop PSIA XE-70 PSIA XE-70 from Park
with thermal (SThM), electric (EFM) module and Kelvin probe(SKPM)Research capabilities: investigations with spatial resolution greater than 100 nm, analysis of thermal and electric properties of new materials and structures: working electronic devices, testing live microprocessor chips e.g.
- EFM applied for maping of electrostatic field in an electronic circuit when it is on and off,
- SThM used for temperature distibution determination in working electronic device to reveal defects and hot spots.
Room 13
Contact person: Jerzy Bodzenta, Dominika Trefon-Radziejewska
Anna Kaźmierczak-BałataEquipment:He-Ne laser (7672, LASOS), lase diode(F-840-500C-50-SM-M, Coherent), detector (DL400-7PCBA, Pacific Silicon Sensor Inc.), lock-in amplifier (7625, Signal Recovery), calorymeter DSC 3500 Sirius (Netzsch), IR detector IR LN2 Cooled HgCdTe, laser DPSS 532 nm 1.5 W, parabolic mirrors, AO modulator
Research capabilities: determination of thermal diffusivity of transparent and nontransparent samples using photothermal method with mirage and IR detection; Scanning differential calorymetry; Thermal conductivity measurements of liquids using hot wire method.
Room 38
Contact person: Maciej Krzywiecki,Lucyna Grządziel
Wiesław JakubikEquipment: Ultra-high vacuum setup: analitical chamber with PYS (SemiInstruments); TDS spectroscopy with mass spectrometer (Stanford Research RGA 100) and power supply (SemiInstruments PT01); load and preparation chamber and technological chamber with PVD deposition method, pumping setup Agilent TwissTorr 750/SH110; magnetic transfer system allows for in-situ measurements; flowmeters (Owlstone OFC-1, Owlstone OHG-4); vapor generator (Owlstone OVG-4); multimeter (Agilent 34970A)
Research capabilities: thin films (UHV) technology of organic semiconductors; investigations of solid state surface with PYS and TDS method; investigations of sensing properties of semiconductor structures.
Room 38
Contact person: Stanisław Kochowski
Equipment: Impedance analyser Agilent 38, DLTS spectroscopy (SULA)
Research capabilities: IS measurements in wide temperature range; determination of trap levels characteristics in MIS structures
The Upper Silesian Division of the Polish Acoustical Society in cooperation with the Institute of Physics, Centre of Science and Education at the Silesian University of Technology organizes the Workshop on Photoacoustics and Thermal Wave Methods. The Workshop is typically held from the end of February to the beginning of March in Szczyrk (Beskidy Mountains), as a part of the Winter School on Wave and Quantum Acoustics. The Workshop is devoted to thermophysics, especially concerning subjects related to photoacoustics and photothermal phenomena and their applications in measurements. Contributions concerning other thermal measuring methods and investigations of the thermal properties of solids and fluids are also welcome.
Link to the website: Workshop on Photoacoustics and Thermal Wave Methods
DAP is cooperating with the following foreign research centers and companies:
and national:
Grant no. | Title | Director | Ending date |
---|---|---|---|
2 P302 084 06 | Photothermal method of solid state investigations | Dr hab. inż. Jerzy Bodzenta | 1997-03-31 |
7 T08C 025 12 | Develompment of technology for obtaining carbon layers with optimal thermal properties and evaluation of possibilities of their application in heat abstraction | Dr hab. inż. Jerzy Bodzenta | 1999-02-28 |
8 T10C 004 12 | Development of non-destructive methods for investigation of layered structures and subsurface layers of solids by the use of photoacoustic and photothermal phenomena | Prof. dr hab. Zygmunt Kleszczewski | 1999-08-31 |
8 T10C 032 18 | Development of sensor for measurement of hydrogen concentration in transformer oil | Dr hab. inż. Jerzy Bodzenta | 2002-02-28 |
6 P04G 062 18 | Photoacoustic phenomena application in investigations of air composition for environmental protection | Prof. dr hab. Zygmunt Kleszczewski | 2002-03-31 |
4 T11B 059 22 | Electron and structural properties of CuPc thin layers for sensing applications | Dr inż. Lucyna Grządziel | 2003-12-31 |
4 T08C 063 25 | A new method for analysis of photothermal experimental data and its application for determination of the thermal conductivity of thin AlN and AlN-GaN layers | Dr hab. inż. Jerzy Bodzenta | 2004-08-01 |
3 T10C 00926 | Investigations of layered sensing structures of hydrogen sensor applying ASW | Dr inż. Wiesław Jakubik | 2007 |
3 T08A 035 29 | Analysis of doping influence on thermal properties of selected single crystals applied in optics and their correlation with elastic properties and lattice parameters | Prof. Dr hab. inż. Jerzy Bodzenta | 2008-05-29 |
PW-004/ITE/02/2006 | Development of the measuring set-up for the thermal diffusivity measurements by the use of thermal wave method | Dr Jacek Mazur | 2008-10-31 |
N515 054 31/1986 | Investigations of electron structure of MePC thin layers surface for organic nanoelectronic applications | Dr inż. Lucyna Grządziel | 2009-05-06 |
RGH-9/RMF-0/2007 | Investigations of sensing properties of layered nanostructures for gas detection applying ASW | Dr inż. Wiesław Jakubik | 2009 |
BW-410/RMF-1/2009 | Technology influence on electron structure of Si(111)/SiO2 interface for organic nanoelectronic applications | Dr inż. Lucyna Grządziel | 2010-12-31 |
N N505 485040 | Elaboration of metods for determination of thermal properites in micro and nanoscale using scanning thermal microscope | Prof. Dr hab. inż. Jerzy Bodzenta | 2013-09-14 |
BKM-507/RIF/2013 | Investigations of thermal properties of SiC ceramics containing carbon nanostructures and SiC single crystal covered with graphene | Dr inż. Anna Kaźmierczak-Bałata | 2013-12-31 |
BKM-507/RIF/2013 | Preliminary investigations of organic semiconductor-TCO interface for molecular electronic, sesning and photovoltaic applications | Dr inż. Maciej Krzywiecki | 2013-12-31 |
NCN IP2012 019072 | Optimalization of hybrid nanostructures of organic semiconductors and TCO for photovoltaic applications | Dr inż. Maciej Krzywiecki | 2015-06-16 |
Name | Title and type (supervisor) | Date and place of obtaining degree |
---|---|---|
Eugeniusz Soczkiewicz | doktorska | 1973 |
Stanisław Kochowski | Niektóre własności kinetyczne cienkich warstw bizmutu naparowanych w wysokiej próżni na podłoże amorficzne, doktorska (prof. dr hab. Aleksander Opilski) | 1976-11-30, WMFiCh UŚ |
Wiesław Kasprzyk | Teoria zjawisk hydrodynamicznych wynikających z rozwiązania równania Naviera-Stokesa dotycząca opływu cząstki kulistej [poruszającej się] ruchem drgającym i uwzględniająca asymetrię pola opływu, doktorska (prof. dr hab. Roman Wyrzykowski) | 1977 |
Mieczysław Roczniak | Zastosowanie silnych pól akustycznych do koagulacji aerozoli, doktorska (doc. dr hab. Roman Wyrzykowski) | 1979, Wydział Energetyki i Ochrony Środowiska PŚ |
Zygmunt Kleszczewski | habilitacyjna | 1980 |
Andrzej Klimasek | Zastosowanie metody rezonansowej do wyznaczania stałych sprężystych ciał o strukturze ortotropowej, doktorska (prof. dr hab. Aleksander Opilski) | 1983, IPPT PAN, Warszawa |
Eugeniusz Soczkiewicz | habilitacyjna | 1984 |
Roman Bukowski | Dyfrakcja światła laserowego o dużym natężeniu na objętościowej fali akustycznej w ciałach stałych, doktorska (prof. dr hab. Zygmunt Kleszczewski) | 1987, IPPT PAN, Warszawa |
Bogusława Adamowicz | Badania procesów elektronowych na realnej powierzchni krzemu metodą fotonapięcia powierzchniowego, doktorska (prof. dr hab. Sławomir Kończak) | 1988-11-22, IF PWr |
Jerzy Bodzenta | Dyfrakcja światła laserowego na impulsach akustycznych w obszarze Bragga, doktorska (prof. dr hab. Zygmunt Kleszczewski) | 1990, IPPT PAN, Warszawa |
Barbara Pustelny | Wykorzystanie fal termicznych do badania powierzchni obszarów podpowierzchniowych ciał stałych, doktorska (prof. dr hab. Zygmunt Kleszczewski) | 1996-02-23, WMF PŚ |
Tomasz Błachowicz | Wykorzystanie rozproszenia Brillouina do badania akustycznych własności kryształów piezoelektrycznych, doktorska (prof. dr hab. Zygmunt Kleszczewski) | 1998-01-14, WMF PŚ |
Jacek Mazur | Analiza teoretyczna propagacji i fotodeflekcyjnej detekcji fal termicznych w strukturach warstwowych, doktorska (prof. dr hab. Zygmunt Kleszczewski) | 1998-09-30, WMF PŚ |
Jerzy Bodzenta | Fale termiczne w badaniach ciał stałych, habilitacyjna | 2001-05-31, IPPT PAN, Warszawa |
Stanisław Kochowski | Analiza powierzchniowych procesów elektronowych w strukturze metal-SiO2-GaAs, habilitacyjna | 2002-01-23, WE PWr |
Bogusława Adamowicz | Zjawiska nierównowagowe na powierzchniach i międzypowierzchniach półprzewodników, habilitacyjna | 2003-05-26, WPPT PWr |
Tomasz Błachowicz | Spektroskopia brillouinowska w sieciach krystalograficznych - fale akustyczne i spinowe, habilitacyjna | 2004-06-03, WMFiI UG |
Bogusław Burak | Opracowanie metody analizy wyników pomiarów fototermicznych w przestrzeni wektora falowego i jej wykorzystanie do badania własności cieplnych cienkich warstw, doktorska (dr hab. inż. J. Bodzenta) | 2004-09-22, WMF PŚ |
Marcin Miczek | Elektronowe właściwości powierzchni półprzewodników grupy III-V na podstawie wspomaganych komputerowo badań wydajności kwantowej fotoluminescencji, doktorska (dr hab. inż. B. Adamowicz) | 2004-09-22, WMF PŚ |
Alina Domanowska | Teoretyczna i eksperymentalna analiza impulsowego zjawiska fotoakustycznego w ciałach stałych, doktorska (dr hab. inż. J. Bodzenta) | 2004-09-27, WMF PŚ |
Monika Pyka | Wpływ domieszkowania na właściwości akustyczne i cieplne monokryształu LiNbO3, doktorska (dr hab. inż. J. Bodzenta) | 2005-09-28, WMF PŚ |
Dorota Kobylińska | Opis oddziaływania optycznej wiązki gaussowskiej z polem temperatury w ramach zespolonej optyki geometrycznej, doktorska (dr hab. S. Kochowski) | 2006-05-10, WMF PŚ |
Anna Kaźmierczak-Bałata | Analiza wpływu domieszkowania na właściwości cieplne wybranych monokryształów wykorzystywanych w optyce, doktorska (prof. dr hab. inż. J. Bodzenta) | 2009-02-17, WFTiMS PG |
Maciej Krzywiecki | Studies of CuPc ultra-thin layers deposited on Si(111) native substrates, doktorska (prof. dr hab. inż. J. Szuber) | 2010-09-30, WFAiIS UJ |
Dominika Trefon-Radziejewska | Wpływ domieszkowania na zależności temperaturowe dyfuzyjności cieplnej monokryształów YAG, YVO4 i GdCOB, doktorska (prof. dr hab. inż. J. Bodzenta) | 2013-06-11, WMFiCh UŚ |
Wiesław Jakubik | Zastosowanie akustycznych fal powierzchniowych w czujnikach gazowych, habilitacyjna | 2013-07-16, WAEiI PŚ |
Justyna Juszczyk | Opracowanie metod pomiaru lokalnych właściwości cieplnych wykorzystujących skaningowy mikroskop cieplny, doktorska (prof. dr hab. inż. J. Bodzenta) | 2015-06-12, WMFiCh UŚ |
Abbreviations (in Polish): IF - Instytut Fizyki, IPPT PAN - Instytut Podstawowych Problemów Techniki Polskiej Akademii Nauk, PWr - Politechnika Wrocławska, WE - Wydział Elektroniki, WMF PŚ - Wydział Matematyczno-Fizyczny Politechniki Śląskiej w Gliwicach, WMFiCh UŚ - Wydział Matematyki, Fizyki i Chemii Uniwersytetu Śląskiego w Katowicach, WPPT - Wydział Podstawowych Problemów Techniki